<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Consulting Services &#187; Marketing</title>
	<atom:link href="http://www.blogconsulting.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogconsulting.com</link>
	<description>You&#039;re passionate about your blog. So are we.</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PPC vs SEO</title>
		<link>http://www.blogconsulting.com/blog/general/ppc-vs-seo/</link>
		<comments>http://www.blogconsulting.com/blog/general/ppc-vs-seo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:30:14 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blogs and Businesses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=982</guid>
		<description><![CDATA[When you decide to a larger online presence, be it Internet Marketing, Ad Revenue, or any style of making a living from the internet, you&#8217;ll eventually run into the dilemma of PPC or SEO. PPC stands for Pay Per Click. It involves the basis of you paying to get visitors to your blog or product [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogconsulting.com/wp-content/uploads/2010/08/ist1_13615271-internet-tree-coming-out-from-a-laptop.jpg" alt="" title="ist1_13615271-internet-tree-coming-out-from-a-laptop" width="110" height="110" class="alignleft size-full wp-image-957" />When you decide to a larger online presence, be it Internet Marketing, Ad Revenue, or any style of making a living from the internet, you&#8217;ll eventually run into the dilemma of PPC or SEO.</p>
<p>PPC stands for Pay Per Click. It involves the basis of you paying to get visitors to your blog or product page. It allows for maximum control over where your visitors come from, how many you want in a day, conversion rates, creating multiple campaigns and other various points.</p>
<p><span id="more-982"></span></p>
<p>Multiple campaigns is one interesting factor for PPC. You can make many different ads and test what works and what doesn&#8217;t. Effectively allowing you to increase the potential of your traffic and even sales.</p>
<p>PPC is ideal for short term traffic or for people pushing products online, such as Internet Marketers. To name a few ad companies we have, Google Adwords, 7search, MSN AdCenter, Adbrite, and dozens more.</p>
<p><em>Tip &#8211; For the best results you&#8217;ll want to use multiple sources when dealing with PPC. This is especially true for Marketers.</em></p>
<p>SEO stands for Search Engine Optimization. It involves your blog&#8217;s ability to pull in visitors through search engines such as Google, Yahoo, and Bing. This is basically getting visitors for no cost, but it takes a lot of hard work to achieve high numbers. </p>
<p>There many factors to consider when attempting to increase your traffic through SEO. Content, backlinks, keywords, headers, clean code (backend), Sitemaps, meta, keyword saturation, and more. Each one can make or break your search engine ranking which can kill your traffic.</p>
<p><em>Tip &#8211; Content and Backlinks are KING!</em></p>
<p>So which is the way to go? That&#8217;s something that cannot be answered easily. It really depends on your needs, or your abilities, or even your goals. I&#8217;m not saying PPC is easy but it&#8217;s definitely easy compared to SEO.</p>
<p>PPC is ideal when you are pushing products online, trying to earn extra revenue. It&#8217;s important to track your results and ensure you are earning more than you are spending.</p>
<p>SEO is ideal for those who simply want more readers and even ad revenue. It&#8217;s a good steady source of traffic and when done properly can boost your visitations to unbelievable numbers&#8230; numbers you would be spending hundreds of thousands of dollars on with PPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Living with a Blog &#8211; Interview!</title>
		<link>http://www.blogconsulting.com/blog/general/making-a-living-with-a-blog-interview/</link>
		<comments>http://www.blogconsulting.com/blog/general/making-a-living-with-a-blog-interview/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:35:05 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blogs and Businesses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=929</guid>
		<description><![CDATA[It&#8217;s well known that many bloggers are making a living blogging about different topics. Today we&#8217;re interviewing one of our clients, Rebecca from ElasticPop.com We&#8217;ve known Rebecca for a little over 3 years, and seen her site grow from a personal hobby blog to something that is now her full time job, working from home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogconsulting.com/wp-content/uploads/2009/12/money.jpg"><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/money.jpg" alt="" title="money" width="122" height="107" class="alignleft size-full wp-image-551" /></a>It&#8217;s well known that many bloggers are making a living blogging about different topics. Today we&#8217;re interviewing one of our clients, Rebecca from <a href="http://www.elasticpop.com/"  target="_new">ElasticPop.com</a></p>
<p>We&#8217;ve known Rebecca for a little over 3 years, and seen her site grow from a personal hobby blog to something that is now her full time job, working from home and doing what she loves!</p>
<p><span id="more-929"></span></p>
<p><strong>Tell us about yourself. How long have you been blogging?</strong></p>
<blockquote><p>I set up my first blog sometime around the end of 2003. I was just one of those typical ones where I linked to articles I liked, talked about my favorite music, pets, etc. After a couple of years of that, I got bored with it and took it down. In mid 2006, I got the idea fir what eventually became ElasticPop.com</p></blockquote>
<p><strong>How long did it take you to get your blog launched?</strong></p>
<blockquote><p>I would say it  really took me about a eighteen months. Because my blog is a Blu-Ray/DVD review site, it took time to make contacts with the studios and PR firms that provide titles. In order to convince them that I could write and publish the reviews, I wrote for some established blogs before soliciting material for my own.</p></blockquote>
<p><strong>How many hours per day do you spend working online?</strong></p>
<blockquote><p>During the week, anywhere from 7-11. On the weekends, I try to cut it down to half that, but It doesn&#8217;t always work out that way!</p></blockquote>
<p><strong>What are your favorite revenue sources?</strong></p>
<blockquote><p>Google AdSense, Commission Junction, Amazon Affiliate Program, iReel</p></blockquote>
<p><strong>How long did it take you to see real profits from your blog?</strong></p>
<blockquote><p>That took a good  eighteen months, and I&#8217;m always looking for ways to refine and increase profits.</p></blockquote>
<p><strong>What were some of the challenges you had to overcome to see your online visions come to life?</strong></p>
<blockquote><p>For me, I think the biggest thing was remembering that the site needed to be accessible to people, no matter their level of computer expertise. My first impulse was to build a site with all sorts of bells and whistles, but in reality, a clean speedy site is more likely to be revised.</p></blockquote>
<p><strong>Any particular methods to generating traffic you could share?</strong></p>
<blockquote><p>Use Social Networking! Twitter your posts, put them on Facebook and make sure you&#8217;ve set up an RSS feed. Outside of that, Make sure your URL is in the signature of every email account you have. Also, you might consider having business cards made up and giving them out, posting them on bulletin boards of business etc. Another great thing to do, is visit forums related to the topic of your blog, participate in discussions, leaving your URL.</p></blockquote>
<p><strong>What are some online resources you could recommend for people looking to becoming a Professional Blogger?</strong></p>
<blockquote><p>These are sites I keep bookmarked.</p>
<p><a href="http://www.problogger.net/" target="_new">http://www.problogger.net/</a><br />
<a href="http://www.mattcutts.com/blog/" target="_new">http://www.mattcutts.com/blog/</a><br />
<a href="http://www.dailyblogtips.com/" target="_new">http://www.dailyblogtips.com/</a></p></blockquote>
<p><strong>Did you ever think you would be successful?</strong></p>
<blockquote><p>I hoped I would, but I had a fair amount of skepticism going in.</p></blockquote>
<p><strong>What’s the most common mistake(s) you see other bloggers make?</strong></p>
<blockquote><p>While it&#8217;s important to choose a topic that is popular, it&#8217;s equally important to choose something you&#8217;re interested in. Too many people choose something they clearly aren&#8217;t passionate about, and the site dies before it really gets off the ground.</p></blockquote>
<p><strong>What’s the best advice you have for would-be bloggers out there?</strong></p>
<blockquote><p>If you&#8217;re going to be a professional blogger, it&#8217;s best not to expect overnight success. It&#8217;s a lot of hard work, and growth tends to come in increments. However, if you are in it for the long haul, it can be a rewarding experience.</p></blockquote>
<p><strong>Any future plans you would like to share?</strong></p>
<blockquote><p>I&#8217;m in the midst of getting my forum up and running, so I hope my visitors will come on over and join the discussions!</p></blockquote>
<p>Thank you Rebecca for taking your time to answer our questions! We wish you best of luck and great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=929</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Landing Pages</title>
		<link>http://www.blogconsulting.com/blog/general/the-importance-of-landing-pages/</link>
		<comments>http://www.blogconsulting.com/blog/general/the-importance-of-landing-pages/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:13 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=926</guid>
		<description><![CDATA[The landing page is the first thing readers will see when they visit your blog or a website. Others use landing pages as a one page &#8220;brochure&#8221; listing key points of whatever you are trying to promote, in hopes to close a sale. Not only is it your pitch to potential readers, but it&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogconsulting.com/wp-content/uploads/2009/12/blogosphere.jpg"><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/blogosphere.jpg" alt="" title="blogosphere" width="120" height="116" class="alignleft size-full wp-image-545" /></a>The landing page is the first thing readers will see when they visit your blog or a website. Others use landing pages as a one page &#8220;brochure&#8221; listing key points of whatever you are trying to promote, in hopes to close a sale. Not only is it your pitch to potential readers, but it&#8217;s the determining factor for every visitor&#8217;s first impression, and that makes it a crucial component of your site&#8217;s success. </p>
<p><span id="more-926"></span></p>
<p>In the world of online marketing, it&#8217;s common knowledge that a visitor makes up their mind about a website (either to stay or leave) in the first few seconds.</p>
<p>So what makes a good landing page? Something that catches the reader&#8217;s attention. You want to give them just enough to make them stay without overdoing it. Pages packed with endless amounts of irrelevant content tend to foreshadow your site and make it appear less relevant than the information they&#8217;re looking for. </p>
<p>Google Website Optimizer is a tool that nearly every internet marketer, blogger and guru find invaluable, and best of all, it’s entirely free! It can help you improve the effectiveness of your website in getting a return on your investment. By allowing you to test different versions of your site content, you can determine what will best attract users and lead them to convert on your site. </p>
<p>Landing pages are what will make or break your visitation. They give the world a summarized view of your blog, allowing your readers to decide immediately whether to stay or to leave. </p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, Google Did It Again!</title>
		<link>http://www.blogconsulting.com/blog/general/oops-google-did-it-again/</link>
		<comments>http://www.blogconsulting.com/blog/general/oops-google-did-it-again/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:15:44 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=923</guid>
		<description><![CDATA[There is no doubt that Google has already established itself as one of the most influential websites in the world. With platforms like AdSense, AdWords and Gmail, it&#8217;s clear why Google&#8217;s not only the number one search engine, but one of the most visited websites. With that, you won&#8217;t be surprised to hear about Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogconsulting.com/wp-content/uploads/2009/12/google-voice.jpg"><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/google-voice.jpg" alt="" title="google-voice" width="150" height="49" class="alignleft size-full wp-image-547" /></a>There is no doubt that Google has already established itself as one of the most influential websites in the world. With platforms like AdSense, AdWords and Gmail, it&#8217;s clear why Google&#8217;s not only the number one search engine, but one of the most visited websites. </p>
<p>With that, you won&#8217;t be surprised to hear about Google&#8217;s latest innovation, Google Voice. So what exactly is Google Voice? At its core it&#8217;s a voicemail system, but it definitely goes beyond that. They&#8217;ve implemented countless features that will revolutionize the way you use your phone.</p>
<p><span id="more-923"></span></p>
<p>Google Voice gives you a local phone number of your choosing that&#8217;s able to call up to six phones simultaneously, allowing you to have one phone for several devices. Additionally, Google Voice makes speech-to-text transcription a reality. Call settings can be created in a number of interesting ways. You can forward your Google Voice number to one device between specific hours, and if it&#8217;s not within those hours, it can forward to another device or ignore calls all together.</p>
<p>A prefect example of this would be you could be at your home office between 12 PM and 8 PM, but are still available to take calls afterwards until 10 PM. Then after 10 PM let&#8217;s say you don&#8217;t want to receive anymore calls. Well, Google Voice allows you to set what device(s) you want to be reached at during those hours and then set a Do Not Disturb for after 10PM. Finally you can relax at a time that works for you.</p>
<p>While Google Voice remains predominantly a free service, advertisements are present, particularly when using Gmail. Placing outgoing calls with Google Voice is free with the exception of international calls. The purchase of calling credits is necessary to make calls to other countries. But not to worry, Google&#8217;s prices are competitive, especially for the quality of service they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn your RSS feeds with Google&#8217;s FeedBurner</title>
		<link>http://www.blogconsulting.com/blog/blog-services/burn-your-rss-feeds-with-googles-feedburner/</link>
		<comments>http://www.blogconsulting.com/blog/blog-services/burn-your-rss-feeds-with-googles-feedburner/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:42:19 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blog Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=622</guid>
		<description><![CDATA[If you&#8217;re new to FeedBurner you should check it out! All blogs come with a special file called RSS or most commonly expanded as &#8220;Really Simple Syndication&#8221;. It is a web based feed used to publish blog entries, news headlines etc in a standardized format. In other words every time you write and publish a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogconsulting.com/wp-content/uploads/2009/12/rss.jpg"><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/rss.jpg" alt="" title="rss" width="98" height="98" class="alignleft size-full wp-image-552" /></a>If you&#8217;re new to <a href="http://feedburner.google.com/" target="_blank">FeedBurner</a> you should check it out! All blogs come with a special file called RSS or most commonly expanded as &#8220;Really Simple Syndication&#8221;. It is a web based feed used to publish blog entries, news headlines etc in a standardized format. In other words every time you write and publish a new blog post on your blog, it updates your RSS feed with the latest blog entry. Your blog visitors can then choose to subscribe to your feed with their web browser or email application such as <a href="http://www.gmail.com" target="_blank">Gmail</a> or even specialized RSS Reader software such as <a href="http://www.google.com/reader" target="_blank">Google Reader</a>. After that every time you publish something on your blog they&#8217;ll receive a notification that there&#8217;s something new on your blog, without having to go to your blog every now and then wondering if it was updated.</p>
<p><span id="more-622"></span></p>
<p>If you think about it, RSS feeds are very similar to email newsletters, but without all the fuss of collecting your visitors email addresses and manually sending them out. Now lets look at what we can do if we add Google&#8217;s FeedBurner to the mix.</p>
<p>By registering (also called burning) your blog RSS feed with FeedBurner, you&#8217;ll see how many subscribers you have; how may people click on your links to get to your blog posts; you can see what kind of tools your blog readers are using to read your blog updates; a geographic view of where your feed items were viewed in the most recent full day. You can even make some cash with your feeds by including <a href="http://www.google.com/adsense" target="_blank">Google Ads</a> between the posts! So if you have a blog and are not using FeedBurner yet &#8211; I urge you to go ahead and sign up right now. You&#8217;re missing out!</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=622</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Checkout is in!</title>
		<link>http://www.blogconsulting.com/blog/blog-services/google-checkout-is-in/</link>
		<comments>http://www.blogconsulting.com/blog/blog-services/google-checkout-is-in/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:00:41 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blog Services]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=525</guid>
		<description><![CDATA[Having choices in great! When there&#8217;s competition between companies, consumers will always benefit by getting better and cheaper products. Cell phone plans keep getting more affordable, number of minutes keep increasing. Take Sprint for example &#8212; they recently launched &#8220;Any Mobile, Anytime&#8221; plan where you can call any cell phone in U.S. and talk for [...]]]></description>
			<content:encoded><![CDATA[<p>Having choices in great! When there&#8217;s competition between companies, consumers will always benefit by getting better and cheaper products. Cell phone plans keep getting more affordable, number of minutes keep increasing. Take <a href="http://www.sprint.com/" target="_new">Sprint</a> for example &#8212; they recently launched &#8220;Any Mobile, Anytime&#8221; plan where you can call any cell phone in U.S. and talk for as long as you want without using any of your plan minutes. A couple of years ago you would pay hundreds of dollars for a plan like that, and today it is available for, I believe, under $50/month.</p>
<p><span id="more-525"></span></p>
<p><img src="http://www.blogconsulting.com/wp-content/uploads/2010/02/google-checkout.jpg" alt="google-checkout" title="google-checkout" width="130" height="71" class="alignleft size-full wp-image-529" />This post however is not about consumer products and cheap cell phone plans, don&#8217;t worry. It is about taking payments online. If you have a personal website or a blog, you&#8217;ve probably heard about <a href="http://www.paypal.com/" target="_new">PayPal</a>. If not, PayPal is the faster, safer way to pay and get paid online. The service allows members to send money without sharing financial information, with the flexibility to pay using their account balances, bank accounts, credit cards or promotional financing. Up until a year or so ago PayPal was pretty much the only choice for someone who wanted to accept payments online in a matter of minutes, without dealing with merchant banks, payment gateways etc.</p>
<p>Today, PayPal has a competition from Google with their <a href="http://checkout.google.com/" target="_new">Google Checkout</a> service. It is just as easy to setup, and even faster (based on my experience) to pay for a product or a service. In fact, one of Google&#8217;s requirements is to let your visitors buy something on your site or pay for a service with one click of a button! We all know <a href="http://www.google.com/" target="_new">Google</a> makes great, solid products and services, and you can rest assured Google Checkout is just as good as any other Google product. Again it&#8217;s all about choices, so if you&#8217;re already accepting PayPal on your site, why not add Google Checkout and present your visitors with a choice? Who knows, maybe you&#8217;ll increase your sales by gaining a share of Google Checkout fans.</p>
<p>Another benefit of Google Checkout is the ability to link it to your <a href="http://adwords.google.com/" target="_new">AdWords</a> account, and any time you run your AdWords it will display Google Checkout logo making your Ad stand out from other sites that don&#8217;t accept Google payments on their website or a blog. It also adds trust and recognition to your site, which is a must for any e-commerce site.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=525</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And your favorite magazine is&#8230;?</title>
		<link>http://www.blogconsulting.com/blog/general/and-your-favorite-magazine-is/</link>
		<comments>http://www.blogconsulting.com/blog/general/and-your-favorite-magazine-is/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:00:52 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blogs and Businesses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=513</guid>
		<description><![CDATA[I have only one. It&#8217;s called Entrepreneur. I had some frequent miles left that were not useful for anything other than signing up for some magazines, so I decided to go ahead and sign up for a bunch of them. Of that bunch there were Entrepreneur, Wired, Fast Company, Inc, and Forbes. To my surprise, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/entrepreneur.jpg" alt="entrepreneur" title="entrepreneur" width="115" height="150" class="alignleft size-full wp-image-514" />I have only one. It&#8217;s called <a href="http://www.entrepreneur.com/" target="_new">Entrepreneur</a>. I had some frequent miles left that were not useful for anything other than signing up for some magazines, so I decided to go ahead and sign up for a bunch of them. Of that bunch there were <a href="http://www.entrepreneur.com/" target="_new">Entrepreneur</a>, <a href="http://www.wired.com/" target="_new">Wired</a>, <a href="http://www.fastcompany.com/" target="_new">Fast Company</a>, <a href="http://www.inc.com/" target="_new">Inc</a>, and <a href="http://www.forbes.com/" target="_new">Forbes</a>. To my surprise, or maybe confirmation, the only magazine that I could read from cover to cover was Entrepreneur. Not only that, but I couldn&#8217;t wait till next month to receive the next issue.</p>
<p><span id="more-513"></span></p>
<p>It is full of great articles. They&#8217;re so easy to read and usually not a single one is boring and full of useless information. Entrepreneur&#8217;s website is just as good in terms of content, and they have a <a href="http://www.twitter.com/EntMagazine" target="_new">Twitter</a> and a <a href="http://www.facebook.com/pages/Entrepreneur-Magazine/35585623895" target="_new">Facebook</a> account where you can talk directly to the editors and provide feedback or ask questions. I highly recommend signing up for a subscription, following them on Twitter, and becoming their Fan on Facebook where you can get an additional dose of amazingly useful information.</p>
<p>What&#8217;s your favorite magazine, and why? </p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV going Social with Blogs, Facebook and Twitter</title>
		<link>http://www.blogconsulting.com/blog/blogs-and-businesses/tv-going-social-with-blogs-facebook-and-twitter/</link>
		<comments>http://www.blogconsulting.com/blog/blogs-and-businesses/tv-going-social-with-blogs-facebook-and-twitter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:00:08 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blogs and Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=516</guid>
		<description><![CDATA[Amazing isn&#8217;t it? Just 1 year ago you wouldn&#8217;t hear Blog, Facebook or Twitter words on TV even if you really looked. Now it&#8217;s all over the place! Larry King has both; Dr. Phil keeps asking people to check his Twitter account (not that I watch Dr. Phil); Oprah has a Twitter account; I remember [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/oldtv.jpg" alt="oldtv" title="oldtv" width="118" height="89" class="alignleft size-full wp-image-517" />Amazing isn&#8217;t it? Just 1 year ago you wouldn&#8217;t hear Blog, <a href="http://www.facebook.com/" target="_new">Facebook</a> or <a href="http://www.twitter.com/" target="_new">Twitter</a> words on TV even if you really looked. Now it&#8217;s all over the place! <a href="http://www.cnn.com/CNN/Programs/larry.king.live/"  target="_new">Larry King</a> has both; <a href="http://www.drphil.com/" target="_new">Dr. Phil</a> keeps asking people to check his Twitter account (not that I watch Dr. Phil); <a href="http://www.oprah.com/" target="_new">Oprah</a> has a Twitter account; I remember just a couple of months ago CNN had a battle with Ashton Kutcher on who gets the most Twitter followers within a certain time-frame. Ashton of course won, with a little over <a href="http://www.twitter.com/APlusK" target="_new">4,000,000</a> followers under his belt.</p>
<p><span id="more-516"></span></p>
<p>There was even a movie released last year called <a href="http://www.sonypictures.com/homevideo/julieandjulia/" target="_new">Julie and Julia</a> (available on DVD) that&#8217;s all about blogs and cooking. Since it&#8217;s about blogs I just had to watch it :) You see, I started working with blogs in 2002 (you can read more on our <a href="/about-us/">About Us</a> page) and just a couple of years ago you would have to really look hard to find a magazine or a book that mentions blogs. Now it&#8217;s all over the place which is both shocking and exciting at the same time. To me anyway. Before people used to say &#8220;If you don&#8217;t have a website you are not a real business&#8221;, and today it&#8217;s &#8220;If you don&#8217;t have a blog you are not a real business&#8221;. Amazing how far blogs have come.</p>
<p>It is fun to watch getting Fortune 500 companies become our blog hosting and consulting clients. Companies like Adobe, TIME, Cisco, Washington Post, CapitalOne, Harvard, Expedia, National Geographic, and <a href="/case-studies/clients/">many others</a>. Over the years we&#8217;ve assisted many companies and individuals with various blog requests, and I&#8217;m really looking forward to helping many more in 2010, and years to come.</p>
<p>If you don&#8217;t have a Blog, Facebook or Twitter &#8212; you should really start one. It&#8217;s fun, and to some it&#8217;s life-changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/www.blogconsulting.com/p=516</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s best email and your own domain name</title>
		<link>http://www.blogconsulting.com/blog/general/the-worlds-best-email-and-your-own-domain-name/</link>
		<comments>http://www.blogconsulting.com/blog/general/the-worlds-best-email-and-your-own-domain-name/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:00:49 +0000</pubDate>
		<dc:creator>Pavel Ushakov</dc:creator>
				<category><![CDATA[Blog Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.blogconsulting.com/?p=507</guid>
		<description><![CDATA[What&#8217;s the best webmail in the world? If you answered Gmail, I&#8217;m with you. I&#8217;ve been using the Internet since 1995 and I&#8217;ve tried all sorts of email services ranging from desktop applications like Outlook, The Bat, Thunderbird, and many web services such as Hotmail, Yahoo, Mail.com and many others. In my personal and professional [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogconsulting.com/wp-content/uploads/2009/12/gmail.jpg" alt="gmail" title="gmail" width="118" height="74" class="alignleft size-full wp-image-508" />What&#8217;s the best webmail in the world? If you answered <a href="http://www.gmail.com/" target="_new">Gmail</a>, I&#8217;m with you. I&#8217;ve been using the Internet since 1995 and I&#8217;ve tried all sorts of email services ranging from desktop applications like Outlook, The Bat, Thunderbird, and many web services such as Hotmail, Yahoo, Mail.com and many others. In my personal and professional opinion Gmail is hands down the absolute best email service in the world. I&#8217;m sure all of you have tried it and know how fast and reliable it is, how simple and nice it looks, the features we can&#8217;t live without, and the enormous disk space storage it comes with and so much more.</p>
<p><span id="more-507"></span></p>
<p>So I don&#8217;t blame you if you are using (or wanting to use) Gmail as your business email &#8212; I do and I&#8217;m loving it. But my absolute pet peeve is when I get business cards that have someone@gmail.com or someone@freeservice.com &#8212; it doesn&#8217;t look professional, in fact, it kind of looks cheesy. Well you are in luck. Not too long ago Google started offering a service called Hosted Gmail. It&#8217;s now called <a href="http://www.google.com/apps/intl/en/group/index.html" target="_new">Google Apps</a>. It allows you to map your own domain name to a set of Google tools like Gmail, Docs, Calendar, Videos and more.</p>
<p>By mapping your domain name to Gmail you can use you@yourdomain.com instead of you@gmail.com and you will be able to send and receive email using the familiar Gmail interface. The service is free, it comes with a web based control panel where you can create additional email accounts, adjust various email settings, and more. Each email account you create comes with a little over 7 GB of disk space. So if you&#8217;re hosting your blog on a shared hosting account with a limited amount of disk space, you can configure your domain name to use Gmail for your email, and get so much more disk space at no additional cost. In fact, if you need more disk space Gmail has a Premier Edition (for a fee) which gives you 25 GB of space and 99% SLA (reliability). The service is also redundant, which means if your hosting account is having some issues and your blog stops working &#8212; your email continues to work!</p>
